DATE: 05/07/2022 | Location: | KO - Warmerdam Packing - Le Grand | |||||||||||||||||||||
Status | Sample Date |
Loc/Root | Number | Ripens | Before/After Glenred | Type Skin/Flesh | Harvest Size | Harvest Size mm | 2021 Crop l m g h | Brix | Skin Color 1-5 | Juice Color 0-5 | Firmness m f vf | Stem Length s m l | Stem Thickness thn m thk | Stem Attach w m s | Cracks 0-5 | Dbl/Spur 0-5 | Sutures 0-5 | Sluff 0-5 | Shape S=Seq | Flavor | Comments |
Le Grand Showi | Seq: 5/11 LG | ||||||||||||||||||||||
5/1 | LG | 12Q818 | 4/30 | -11 | dR/dR | 9.5 | 28 | l | 21 | 4 | 4 | f | s | thk | s | 0 | 2 | 0 | 0 | S | g flv | ||
5/1 | LG | 40M1001 | 5/1 | -10 | R/R | 9.5 | 28 | vg | 19 | 3 | 3 | f | l | m | s | 0 | 0 | 0 | 0 | S | g flv | Scald? | |
5/1 | LG | 39M1190 | 5/3 | -8 | R/Pk | 9.5 | 28 | l | 18 | 3 | 2 | f | l | thk | s | 1 | 1 | 0 | 0 | S | g flv | ||
5/1 | LG | 52P1176 | 5/5 | -6 | Rainier | 9 | 29 | m | 18-22 | Rain | 0 | f | m | thin | s | 0 | 0 | 0 | 0 | S | g flv | Rainier Type | |
5/4 | LG | 18C669 | 5/5 | -6 | R/R | 9.5 | 28 | g | 23 | 4 | 4 | f | l | thin | s | 0 | 0 | 1 | 0 | S | g flv | ||
Jonred IV | 5/4 | LG | 13B291 | 4/30 | -10 | dR/dR | 9.5 | 28 | m | 21-25 | 4 | 4 | f | m | thk | s | 0 | 1 | 1 | 0 | S | Ex.flv. | Crisp |
Glenearly | 5/4 | LG | 16C199 | 5/6 | -5 | R/R | 9 | 29 | vg | 23 | 3.5 | 3 | f | m | thk | s | 0 | 0 | 0 | 0 | S | nice flv | |
Jonred I | 5/4 | LG | 13B164 | 5/7 | -4 | dR/dR | 9 | 29 | l | 19 | 4 | 4 | f | m | thin | s | 0 | 0 | 1 | 0 | S | nice flv. | |
Arvin Glen | 5/4 | LG | 16C99 | 5/9 | -2 | R/R | 9 | 29 | m | 20 | 3 | 2 | f | m | m | s | 0 | 0 | 0 | 0 | S | G. flv. | |
Glen Heart | 5/4 | LG | 40P872 | 5/9 | -2 | R/R | 9.5 | 28 | l | 20 | 3 | 2 | f | m | thk | s | 0 | 1 | 0 | 0 | S | G. flv. | |
Glenred Sequoia | 5/4 | LG | 44P1238 | 5/11 | +0 | R/R | 9.5 | 28 | g | 19 | 4 | 3 | f | l | m | s | 0 | 0 | 0 | 0 | S | G. flv. | |
Arvin Bruce | 5/4 | LG | 16C501 | 5/13 | +2 | R/R | 9.5 | 28 | l | 22 | 3 | 2 | f | m | thk | s | 0 | 0 | 0 | 0 | S | G. flv. | |
Glensweet I | 5/4 | LG | 39P827 | 5/13 | +2 | R/Pk | 9.5 | 28 | l- | 20 | 3 | 3 | f | m | thk | s | 0 | 1 | 0 | 0 | S | Ex.flv. | SA |
Jonred IV 17C100' |
5/7 | LG | 13B291 | 4/30 | -10 | dR/dR | 9.5 | 28 | m | 21-25 | 4 | 4 | f | m | thk | s | 0 | 1 | 1 | 0 | S | Ex.flv. | Crisp |
Glenearly | 5/7 | LG | 16C199 | 5/6 | -5 | R/R | 9 | 29 | vg | 23 | 3.5 | 3 | f | m | thk | s | 0 | 0 | 0 | 0 | S | nice flv | |
Arvin Glen | 5/7 | LG | 16C99 | 5/9 | -2 | R/R | 9 | 29 | m | 20 | f | m | m | s | 0 | 0 | 0 | 0 | S | G. flv. | |||
Glen Heart | 5/7 | LG | 40P872 | 5/9 | -2 | R/R | 9.5 | 28 | l | 20 | f | m | thk | s | 0 | 1 | 0 | 0 | S | G. flv. | |||
Glenred Sequoia | 5/7 | LG | 44P1238 | 5/11 | +0 | R/R | 9.5 | 28 | g | 19 | f | l | m | s | 0 | 0 | 0 | 0 | S | G. flv. | |||
17C185' | 5/7 | LG | 11B250 | 5/9 | -2 | dR/dR | 9.5 | 28 | vg | 26 | f | vl | s | m | Longest stem! | ||||||||
17C443' | 5/7 | LG | 41P980 | 5/9 | -2 | dR/dR | 9.5 | 28 | h | 21 | |||||||||||||
42P1058 | 5/7 | LG | 42P1058 | 5/7 | -4 | R/R | 8.5-9 | 30 | g | 20 | m | S | |||||||||||
50P982 | 5/7 | LG | 50P982 | 5/11 | +0 | R/R | 9.5 | 28 | g | 20 | |||||||||||||
19C286 | 5/7 | LG | 19C286 | 5/9 | -2 | dR/dR | 9.5 | 28 | l | 19 | vf | m- | |||||||||||
19C427 | 5/7 | LG | 19C427 | 5/9 | -2 | R/R | 9 | 29 | l | 20 | vf | m- |